Usage Statistics for www.dinamo-vg.ru

Summary Period: August 2006
Generated 01-Sep-2006 00:34 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for August 2006
Total Hits 31883
Total Files 22715
Total Pages 11591
Total Visits 2518
Total KBytes 839389
Total Unique Sites 1474
Total Unique URLs 1242
Total Unique Referrers 507
. Avg Max
Hits per Hour 42 1096
Hits per Day 1028 2141
Files per Day 732 1684
Pages per Day 373 766
Visits per Day 81 113
KBytes per Day 27077 103580
Hits by Response Code
Code 200 - OK 22715
Code 206 - Partial Content 254
Code 301 - Moved Permanently 3
Code 304 - Not Modified 7216
Code 403 - Forbidden 13
Code 404 - Not Found 1679
Code 405 - Method Not Allowed 3

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 618 1.94% 444 1.95% 259 2.23% 71 2.82% 65 4.41% 17598 2.10%
2 611 1.92% 418 1.84% 314 2.71% 71 2.82% 67 4.55% 13989 1.67%
3 313 0.98% 183 0.81% 86 0.74% 45 1.79% 52 3.53% 8746 1.04%
4 529 1.66% 368 1.62% 167 1.44% 70 2.78% 70 4.75% 10337 1.23%
5 1460 4.58% 1018 4.48% 535 4.62% 80 3.18% 79 5.36% 38053 4.53%
6 1185 3.72% 841 3.70% 576 4.97% 83 3.30% 83 5.63% 11893 1.42%
7 874 2.74% 618 2.72% 253 2.18% 83 3.30% 83 5.63% 11514 1.37%
8 1215 3.81% 869 3.83% 502 4.33% 113 4.49% 100 6.78% 17672 2.11%
9 1822 5.71% 1417 6.24% 700 6.04% 110 4.37% 94 6.38% 62813 7.48%
10 1082 3.39% 842 3.71% 432 3.73% 95 3.77% 91 6.17% 26283 3.13%
11 583 1.83% 375 1.65% 152 1.31% 66 2.62% 76 5.16% 27370 3.26%
12 554 1.74% 434 1.91% 287 2.48% 69 2.74% 53 3.60% 9487 1.13%
13 828 2.60% 636 2.80% 504 4.35% 67 2.66% 55 3.73% 18078 2.15%
14 2055 6.45% 1684 7.41% 766 6.61% 87 3.46% 82 5.56% 59109 7.04%
15 984 3.09% 762 3.35% 288 2.48% 88 3.49% 91 6.17% 30070 3.58%
16 1465 4.59% 1175 5.17% 491 4.24% 89 3.53% 81 5.50% 103580 12.34%
17 623 1.95% 403 1.77% 238 2.05% 98 3.89% 88 5.97% 21707 2.59%
18 1952 6.12% 1333 5.87% 466 4.02% 85 3.38% 96 6.51% 30855 3.68%
19 637 2.00% 507 2.23% 385 3.32% 79 3.14% 91 6.17% 13146 1.57%
20 762 2.39% 567 2.50% 324 2.80% 71 2.82% 73 4.95% 7247 0.86%
21 1119 3.51% 628 2.76% 304 2.62% 72 2.86% 73 4.95% 21381 2.55%
22 771 2.42% 473 2.08% 280 2.42% 94 3.73% 90 6.11% 10663 1.27%
23 529 1.66% 323 1.42% 224 1.93% 75 2.98% 76 5.16% 9187 1.09%
24 905 2.84% 684 3.01% 512 4.42% 79 3.14% 79 5.36% 21040 2.51%
25 690 2.16% 511 2.25% 356 3.07% 68 2.70% 72 4.88% 7940 0.95%
26 1026 3.22% 551 2.43% 297 2.56% 99 3.93% 91 6.17% 12425 1.48%
27 842 2.64% 613 2.70% 417 3.60% 88 3.49% 85 5.77% 24581 2.93%
28 1468 4.60% 1058 4.66% 366 3.16% 82 3.26% 81 5.50% 43594 5.19%
29 2141 6.72% 1342 5.91% 496 4.28% 99 3.93% 82 5.56% 52578 6.26%
30 1284 4.03% 964 4.24% 325 2.80% 72 2.86% 67 4.55% 75278 8.97%
31 956 3.00% 674 2.97% 289 2.49% 77 3.06% 73 4.95% 21175 2.52%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 895 2.81% 20 649 2.86% 13 430 3.71% 828 25674 3.06%
1 34 1084 3.40% 27 849 3.74% 13 423 3.65% 1178 36527 4.35%
2 14 452 1.42% 10 340 1.50% 7 221 1.91% 735 22800 2.72%
3 7 219 0.69% 5 160 0.70% 4 135 1.16% 116 3599 0.43%
4 16 522 1.64% 14 440 1.94% 11 362 3.12% 209 6467 0.77%
5 9 306 0.96% 8 249 1.10% 5 171 1.48% 347 10772 1.28%
6 30 942 2.95% 21 678 2.98% 14 439 3.79% 368 11403 1.36%
7 18 574 1.80% 14 446 1.96% 11 353 3.05% 540 16750 2.00%
8 29 918 2.88% 17 528 2.32% 9 305 2.63% 612 18968 2.26%
9 50 1567 4.91% 33 1032 4.54% 14 451 3.89% 1093 33868 4.03%
10 46 1452 4.55% 29 918 4.04% 15 469 4.05% 1287 39903 4.75%
11 32 1020 3.20% 23 718 3.16% 12 392 3.38% 1445 44795 5.34%
12 41 1287 4.04% 29 903 3.98% 15 476 4.11% 751 23285 2.77%
13 87 2709 8.50% 71 2201 9.69% 27 845 7.29% 2066 64052 7.63%
14 80 2506 7.86% 66 2049 9.02% 31 984 8.49% 2768 85794 10.22%
15 57 1767 5.54% 44 1374 6.05% 16 507 4.37% 2144 66478 7.92%
16 48 1516 4.75% 32 1012 4.46% 17 553 4.77% 936 29018 3.46%
17 74 2303 7.22% 54 1696 7.47% 25 798 6.88% 2712 84068 10.02%
18 61 1908 5.98% 42 1329 5.85% 19 593 5.12% 1059 32828 3.91%
19 47 1485 4.66% 30 937 4.13% 17 527 4.55% 1156 35848 4.27%
20 39 1226 3.85% 19 610 2.69% 11 352 3.04% 432 13391 1.60%
21 68 2115 6.63% 45 1421 6.26% 24 750 6.47% 2533 78527 9.36%
22 60 1875 5.88% 40 1244 5.48% 19 594 5.12% 1241 38462 4.58%
23 39 1235 3.87% 30 932 4.10% 14 461 3.98% 520 16112 1.92%

Top 30 of 1242 Total URLs
# Hits KBytes URL
1 1989 6.24% 79107 9.42% /
2 1669 5.23% 98 0.01% /news.css
3 281 0.88% 12 0.00% /komand/tabl.css
4 269 0.84% 3005 0.36% /links.htm
5 231 0.72% 3689 0.44% /komand.htm
6 212 0.66% 4142 0.49% /video.htm
7 208 0.65% 11 0.00% /links.css
8 192 0.60% 1480 0.18% /foto/foto.htm
9 177 0.56% 4645 0.55% /KI_Din.htm
10 112 0.35% 5 0.00% /news'06/npk.css
11 110 0.35% 9995 1.19% /stat/tabl.htm
12 98 0.31% 1804 0.21% /foto/2006/19_torp-rg.htm
13 94 0.29% 941 0.11% /din-2/din-2.htm
14 94 0.29% 6321 0.75% /kalend.htm
15 81 0.25% 2138 0.25% /history.htm
16 81 0.25% 11935 1.42% /history/players.htm
17 74 0.23% 817 0.10% /news'06/tekstil_2.htm
18 69 0.22% 3325 0.40% /history/letopis.htm
19 67 0.21% 1257 0.15% /history/lubitely.htm
20 57 0.18% 992 0.12% /news'06/spart_ks.htm
21 48 0.15% 901 0.11% /foto/2006/14_petrotrest.htm
22 45 0.14% 117 0.01% /komand/opanas.htm
23 43 0.13% 356 0.04% /foto/01.htm
24 43 0.13% 781 0.09% /foto/2006/13_volga.htm
25 42 0.13% 41264 4.92% /goals/TRG-1_2006.avi
26 41 0.13% 307 0.04% /foto/02.htm
27 40 0.13% 105 0.01% /komand/romanovich.htm
28 39 0.12% 737 0.09% /foto/2006/01_spart-ks.htm
29 39 0.12% 55 0.01% /foto/2006/19_torp-rg.files/p0000001.jpg.htm
30 39 0.12% 100 0.01% /komand/sidoren.htm

Top 10 of 1242 Total URLs By KBytes
# Hits KBytes URL
1 16 0.05% 84849 10.11% /goals/DivX-5.2.1.rar
2 1989 6.24% 79107 9.42% /
3 42 0.13% 41264 4.92% /goals/TRG-1_2006.avi
4 22 0.07% 35542 4.23% /goals/TRG-3_2006.avi
5 18 0.06% 15952 1.90% /goals/TRG-2_2006.avi
6 15 0.05% 14921 1.78% /goals/TRG-udal_2006.avi
7 81 0.25% 11935 1.42% /history/players.htm
8 110 0.35% 9995 1.19% /stat/tabl.htm
9 13 0.04% 9623 1.15% /goals/voloch-gol_2006.avi
10 4 0.01% 7340 0.87% /goals/VOLGA_1.avi

Top 10 of 325 Total Entry Pages
# Hits Visits URL
1 1989 6.24% 1543 63.26% /
2 269 0.84% 71 2.91% /links.htm
3 231 0.72% 25 1.03% /komand.htm
4 212 0.66% 24 0.98% /video.htm
5 81 0.25% 21 0.86% /history/players.htm
6 177 0.56% 19 0.78% /KI_Din.htm
7 94 0.29% 17 0.70% /din-2/din-2.htm
8 28 0.09% 15 0.62% /KI_All.htm
9 16 0.05% 15 0.62% /news/chemp_obl.htm
10 192 0.60% 14 0.57% /foto/foto.htm

Top 10 of 349 Total Exit Pages
# Hits Visits URL
1 1989 6.24% 1122 45.98% /
2 269 0.84% 143 5.86% /links.htm
3 212 0.66% 102 4.18% /video.htm
4 177 0.56% 66 2.70% /KI_Din.htm
5 110 0.35% 33 1.35% /stat/tabl.htm
6 81 0.25% 30 1.23% /history/players.htm
7 94 0.29% 29 1.19% /kalend.htm
8 231 0.72% 29 1.19% /komand.htm
9 74 0.23% 28 1.15% /news'06/tekstil_2.htm
10 94 0.29% 19 0.78% /din-2/din-2.htm

Top 30 of 1474 Total Sites
# Hits Files KBytes Visits Hostname
1 2469 7.74% 2359 10.39% 28169 3.36% 50 1.99% crawl-ru-81-222-146-30.webaltabot.com
2 1236 3.88% 834 3.67% 63365 7.55% 6 0.24% 213.85.101.114
3 979 3.07% 961 4.23% 32418 3.86% 1 0.04% indexer5.aport.ru
4 881 2.76% 825 3.63% 10852 1.29% 21 0.83% sfront36.yandex.ru
5 584 1.83% 379 1.67% 7907 0.94% 2 0.08% 89-178-82-42.broadband.corbina.ru
6 512 1.61% 471 2.07% 29134 3.47% 22 0.87% ip24-253-85-61.lv.lv.cox.net
7 489 1.53% 328 1.44% 6115 0.73% 1 0.04% 89-178-106-6.broadband.corbina.ru
8 475 1.49% 331 1.46% 6761 0.81% 1 0.04% free-as3-87-253-192-149.vologda.ru
9 444 1.39% 246 1.08% 26354 3.14% 20 0.79% 82.142.155.52
10 430 1.35% 354 1.56% 13796 1.64% 32 1.27% crawl-66-249-65-168.googlebot.com
11 418 1.31% 378 1.66% 8442 1.01% 2 0.08% 213.219.214.53
12 418 1.31% 413 1.82% 17855 2.13% 3 0.12% mail1.bizpak.ru
13 357 1.12% 289 1.27% 5966 0.71% 14 0.56% prx.vologda.ru
14 344 1.08% 308 1.36% 2748 0.33% 1 0.04% 82.138.52.130
15 335 1.05% 332 1.46% 6395 0.76% 1 0.04% mx.spasskaya.ru
16 306 0.96% 52 0.23% 1180 0.14% 3 0.12% 89-178-27-164.broadband.corbina.ru
17 298 0.93% 133 0.59% 3795 0.45% 36 1.43% bmz.vologda.ru
18 284 0.89% 262 1.15% 5852 0.70% 40 1.59% crawl-66-249-72-147.googlebot.com
19 275 0.86% 102 0.45% 11154 1.33% 19 0.75% natpool-ip4.nat.iskratelecom.ru
20 256 0.80% 95 0.42% 10059 1.20% 33 1.31% 195.68.154.155
21 252 0.79% 111 0.49% 1645 0.20% 1 0.04% 89-178-54-144.broadband.corbina.ru
22 247 0.77% 240 1.06% 18278 2.18% 6 0.24% bl1sch4091308.phx.gbl
23 233 0.73% 151 0.66% 4308 0.51% 24 0.95% 80.92.8.100
24 218 0.68% 158 0.70% 11091 1.32% 1 0.04% d130.dial.mels.ru
25 215 0.67% 144 0.63% 1751 0.21% 5 0.20% am1-nat-136-13.planetsky.com
26 209 0.66% 175 0.77% 9186 1.09% 21 0.83% crawl-66-249-72-175.googlebot.com
27 202 0.63% 145 0.64% 27740 3.30% 1 0.04% 217.197.113.40
28 201 0.63% 108 0.48% 1162 0.14% 3 0.12% 89-178-76-16.broadband.corbina.ru
29 183 0.57% 175 0.77% 582 0.07% 6 0.24% irl-crawler3.cs.tamu.edu
30 179 0.56% 53 0.23% 2125 0.25% 85 3.38% msnbot.msn.com

Top 10 of 1474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1236 3.88% 834 3.67% 63365 7.55% 6 0.24% 213.85.101.114
2 121 0.38% 42 0.18% 41669 4.96% 2 0.08% 89-178-110-188.broadband.corbina.ru
3 979 3.07% 961 4.23% 32418 3.86% 1 0.04% indexer5.aport.ru
4 512 1.61% 471 2.07% 29134 3.47% 22 0.87% ip24-253-85-61.lv.lv.cox.net
5 2469 7.74% 2359 10.39% 28169 3.36% 50 1.99% crawl-ru-81-222-146-30.webaltabot.com
6 202 0.63% 145 0.64% 27740 3.30% 1 0.04% 217.197.113.40
7 444 1.39% 246 1.08% 26354 3.14% 20 0.79% 82.142.155.52
8 247 0.77% 240 1.06% 18278 2.18% 6 0.24% bl1sch4091308.phx.gbl
9 86 0.27% 75 0.33% 18027 2.15% 6 0.24% 81.2.1.18
10 418 1.31% 413 1.82% 17855 2.13% 3 0.12% mail1.bizpak.ru

Top 30 of 507 Total Referrers
# Hits Referrer
1 9857 30.92% - (Direct Request)
2 5910 18.54% http://www.dinamo-vg.ru/
3 1400 4.39% http://www.dinamo-vg.ru/foto/2006/19_torp-rg.htm
4 678 2.13% http://www.dinamo-vg.ru/foto/2006/14_petrotrest.htm
5 677 2.12% http://www.dinamo-vg.ru/index.htm
6 646 2.03% http://xbase.ru/index.php
7 638 2.00% http://www.dinamo-vg.ru/links.htm
8 583 1.83% http://www.dinamo-vg.ru
9 578 1.81% http://www.dinamo-vg.ru/foto/foto.htm
10 565 1.77% http://www.dinamo-vg.ru/foto/2006/25_fortuna.htm
11 458 1.44% http://www.dinamo-vg.ru/foto/2006/13_volga.htm
12 422 1.32% http://www.dinamo-vg.ru/komand.htm
13 398 1.25% http://www.dinamo-vg.ru/foto/01.htm
14 377 1.18% http://www.dinamo-vg.ru/foto/2006/01_spart-ks.htm
15 370 1.16% http://www.dinamo-vg.ru/foto/2006/10_reutov.htm
16 312 0.98% http://www.dinamo-vg.ru/KI_Din.htm
17 311 0.98% http://www.dinamo-vg.ru/stat/tabl.htm
18 307 0.96% http://www.dinamo-vg.ru/foto/02.htm
19 290 0.91% http://www.dinamo-vg.ru/foto/2006/09_presnya.htm
20 283 0.89% http://www.dinamo-vg.ru/foto/2006/24_volochok.htm
21 273 0.86% http://www.dinamo-vg.ru/foto/2006/06_baltika.htm
22 250 0.78% http://www.dinamo-vg.ru/video.htm
23 247 0.77% http://dinamo-vg.ru/
24 215 0.67% http://www.dinamo-vg.ru/foto/2006/23_zenit.htm
25 206 0.65% http://www.dinamo-vg.ru/history/letopis.htm
26 205 0.64% http://www.yandex.ru/yandsearch
27 179 0.56% http://www.dinamo-vg.ru/foto/2006/kub_fortuna.htm
28 172 0.54% http://www.dinamo-vg.ru/foto/2006/05_fortuna.htm
29 171 0.54% http://www.dinamo-vg.ru/foto/2006/02_tekstil.htm
30 157 0.49% http://www.dinamo-vg.ru/foto/2006/02-2tekstil.htm

Top 20 of 21 Total Search Strings
# Hits Search String
1 4 14.81% www.pfl.ru
2 3 11.11% владимир штапов
3 2 7.41% вязмикин
4 1 3.70% 1913 санитас
5 1 3.70% dinamo
6 1 3.70% www.baltika-2.klfl.ru
7 1 3.70%
8 1 3.70% Вологда
9 1 3.70% Динамо Вг (Вологда)
10 1 3.70% Динамо Вологда Семак ян
11 1 3.70% Динамо(Вологда)
12 1 3.70% Карьков Дмитрий
13 1 3.70% Максим Мосин
14 1 3.70% Морошков
15 1 3.70% ашневиц
16 1 3.70% мфф золотое кольцо
17 1 3.70% семак ян Динамо Вологда
18 1 3.70% фк геркулес
19 1 3.70% фк динамо вологда
20 1 3.70% фск рыбинск

Usage by Country for August 2006

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 18292 57.37% 12204 53.73% 431282 51.38% Russian Federation
2 6525 20.47% 4847 21.34% 255377 30.42% Unresolved/Unknown
3 4979 15.62% 4212 18.54% 86064 10.25% US Commercial
4 1217 3.82% 1091 4.80% 41500 4.94% Network
5 282 0.88% 234 1.03% 6270 0.75% US Educational
6 127 0.40% 121 0.53% 13605 1.62% Estonia
7 121 0.38% 41 0.18% 817 0.10% Belarus
8 110 0.35% 53 0.23% 1127 0.13% Finland
9 65 0.20% 31 0.14% 489 0.06% Czech Republic
10 50 0.16% 31 0.14% 721 0.09% Turkey
11 16 0.05% 14 0.06% 310 0.04% Germany
12 13 0.04% 13 0.06% 0 0.00% Poland
13 12 0.04% 9 0.04% 267 0.03% Bulgaria
14 12 0.04% 11 0.05% 278 0.03% Israel
15 10 0.03% 10 0.04% 171 0.02% Old style Arpanet (arpa)
16 10 0.03% 9 0.04% 446 0.05% Ukraine
17 7 0.02% 7 0.03% 143 0.02% Belgium
18 7 0.02% 6 0.03% 104 0.01% Spain
19 7 0.02% 7 0.03% 131 0.02% Netherlands
20 7 0.02% 7 0.03% 115 0.01% USSR (former)
21 6 0.02% 3 0.01% 51 0.01% India
22 6 0.02% 6 0.03% 104 0.01% Portugal
23 2 0.01% 2 0.01% 17 0.00% Taiwan


Generated by Webalizer Version 2.01